NATIONAL SCHOOL LUNCH PROGRAM
(Data as of February 1, 2012)
    Total % Free % RP     Total
Fiscal Total Lunches of Total of Total Snacks Cash Commodity
Year Participation Served Lunches Lunches Served Payments Costs
ANNUAL SUMMARY
FY 2011 31,837,773 5,272,697,883 58.1% 8.4% 225,958,724 10,101,698,461 1,199,429,202
FY 2010 31,746,530 5,277,781,357 55.8% 9.4% 219,204,994 9,750,496,906 1,127,898,309
FY 2009 31,310,324 5,186,022,938 52.5% 10.0% 214,866,038 8,873,298,113 1,119,074,137
MONTHLY DATA
FY 2009
Oct 2008 31,984,354 632,698,957 51.0% 10.1% 24,540,841 1,051,367,768 105,672,344
Nov 2008 31,658,037 470,073,580 50.9% 10.2% 19,988,396 782,687,293 169,869,130
Dec 2008 31,269,155 431,699,379 51.0% 10.2% 18,625,916 719,988,520 118,156,989
Jan 2009 31,196,243 507,366,601 51.5% 10.3% 22,609,091 853,806,188 139,514,726
Feb 2009 31,505,149 534,416,212 52.0% 10.2% 24,842,917 905,913,417 125,895,540
Mar 2009 31,365,099 575,553,273 52.3% 10.2% 26,636,300 978,818,192 83,806,090
Apr 2009 31,122,052 532,527,797 52.4% 10.1% 22,373,292 904,756,669 31,227,862
May 2009 30,225,352 543,327,456 52.6% 10.1% 20,117,412 923,245,334 11,799,224
Jun 2009 14,216,293 154,219,225 57.8% 9.5% 8,248,933 280,588,452 21,489,969
Jul 2009 1,298,509 22,582,525 83.9% 4.3% 2,874,182 56,203,543 87,418,032
Aug 2009 18,856,416 190,976,914 56.6% 9.0% 5,774,198 352,529,176 117,306,228
Sep 2009 31,467,476 590,581,019 54.3% 9.6% 18,234,560 1,063,393,561 106,918,002
FY 2010
Oct 2009 31,745,055 603,572,278 54.4% 9.6% 23,604,929 1,091,911,998 101,840,231
Nov 2009 32,026,278 508,374,026 54.6% 9.7% 21,387,178 924,181,848 132,514,400
Dec 2009 31,779,376 429,102,763 54.3% 9.7% 18,069,221 776,579,921 85,824,033
Jan 2010 31,803,840 521,482,621 54.9% 9.7% 22,668,495 952,197,306 145,021,855
Feb 2010 32,004,501 507,103,663 55.8% 9.7% 23,668,615 939,032,566 96,565,454
Mar 2010 31,880,524 607,266,530 55.3% 9.7% 27,976,441 1,116,104,016 90,304,616
Apr 2010 31,798,542 558,567,122 55.9% 9.6% 23,828,428 1,031,811,741 52,477,558
May 2010 30,778,351 555,539,777 56.0% 9.5% 20,938,690 1,024,728,910 32,531,967
Jun 2010 14,950,526 158,442,983 61.1% 8.9% 8,271,449 311,647,872 11,708,197
Jul 2010 1,167,071 19,884,834 87.0% 3.4% 2,942,890 51,689,205 88,800,868
Aug 2010 19,406,521 205,129,550 59.5% 8.3% 6,471,198 396,933,916 154,618,120
Sep 2010 31,902,306 603,315,210 57.0% 8.7% 19,377,460 1,133,677,607 135,691,010
FY 2011
Oct 2010 32,380,182 590,888,856 56.9% 8.5% 23,996,733 1,109,497,052 128,056,141
Nov 2010 32,274,471 531,447,149 56.9% 8.5% 22,941,209 1,000,478,126 120,396,089
Dec 2010 31,747,899 407,550,441 56.4% 8.5% 17,471,079 761,580,742 96,392,199
Jan 2011 31,641,142 524,165,837 57.5% 8.6% 23,515,709 995,535,747 138,970,756
Feb 2011 31,959,887 514,369,213 58.0% 8.5% 24,474,302 984,309,312 123,410,843
Mar 2011 32,005,978 612,014,195 58.0% 8.5% 29,837,068 1,169,756,226 108,167,489
Apr 2011 31,567,296 519,776,863 58.0% 8.4% 22,276,462 991,388,906 60,331,176
May 2011 30,973,904 580,999,601 58.4% 8.4% 22,827,288 1,111,379,065 24,606,734
Jun 2011 14,984,696 150,987,283 63.6% 7.7% 7,903,841 307,404,103 21,576,584
Jul 2011 1,042,949 16,949,434 88.8% 3.1% 2,271,619 45,352,588 78,217,762
Aug 2011 19,658,121 217,222,901 61.6% 7.9% 7,398,707 437,992,741 111,909,117
Sep 2011 31,989,202 606,326,110 58.7% 8.6% 21,044,707 1,187,023,853 187,394,312
FY 2012
Oct 2011 32,088,803 584,059,852 58.5% 8.7% 25,049,793 1,144,728,178 169,467,106
Nov 2011 32,076,479 532,997,296 58.6% 8.7% 23,824,954 1,046,690,690 124,634,212
Annual participation data are 9-month averages (October-May plus September).  Cash payments are based on per meal reimbursement rates which are adjusted annually to reflect changes in food prices.  
FY 2011-2012 data are preliminary; all data are subject to revision.