SCHOOL BREAKFAST PROGRAM
(Data as of May 10, 2013)
Fiscal Total Free Red.-Price Total Percent Percent Cash
Year Participation Breakfasts Breakfasts Breakfasts Free RP Payments
ANNUAL SUMMARY
FY 2012 12,854,381 1,634,039,683 171,580,270 2,143,666,039 76.2% 8.0% 3,275,711,829
FY 2011 12,176,492 1,552,519,671 162,307,690 2,048,505,671 75.8% 7.9% 3,034,674,671
FY 2010 11,668,938 1,469,924,141 173,892,026 1,968,036,916 74.7% 8.8% 2,859,291,311
MONTHLY DATA
FY 2010
Oct 2009 11,508,595 162,385,725 20,015,235 220,609,994 73.6% 9.1% 317,036,141
Nov 2009 11,910,222 141,917,004 17,493,201 191,613,766 74.1% 9.1% 276,697,500
Dec 2009 11,467,722 115,832,639 14,256,505 156,100,474 74.2% 9.1% 225,634,197
Jan 2010 11,268,708 138,247,790 16,939,022 185,475,852 74.5% 9.1% 269,072,656
Feb 2010 11,454,917 137,957,072 16,782,135 184,356,897 74.8% 9.1% 268,319,627
Mar 2010 11,804,450 166,923,240 20,556,440 224,881,943 74.2% 9.1% 325,038,886
Apr 2010 12,041,008 159,201,803 19,396,804 214,281,296 74.3% 9.1% 309,828,692
May 2010 11,814,340 159,753,811 19,277,214 213,888,721 74.7% 9.0% 310,081,855
Jun 2010 5,852,175 49,564,575 5,183,372 63,081,795 78.6% 8.2% 94,504,455
Jul 2010 634,557 10,546,194 354,676 11,640,624 90.6% 3.0% 19,130,683
Aug 2010 6,966,195 59,619,487 5,703,608 78,446,134 76.0% 7.3% 115,819,956
Sep 2010 11,750,480 167,974,801 17,933,814 223,659,420 75.1% 8.0% 328,126,663
FY 2011
Oct 2010 12,282,947 169,324,828 18,162,476 226,472,834 74.8% 8.0% 330,964,040
Nov 2010 12,402,035 155,157,201 16,681,799 206,437,560 75.2% 8.1% 302,972,774
Dec 2010 11,893,083 114,404,854 12,306,743 151,705,107 75.4% 8.1% 223,115,510
Jan 2011 11,592,073 146,176,276 15,598,284 192,834,533 75.8% 8.1% 284,885,806
Feb 2011 11,876,359 146,871,456 15,558,307 193,530,426 75.9% 8.0% 286,112,868
Mar 2011 12,363,602 178,726,977 19,105,889 236,851,711 75.5% 8.1% 348,427,971
Apr 2011 12,355,122 155,730,366 16,501,196 206,199,115 75.5% 8.0% 303,437,734
May 2011 12,345,642 176,807,344 18,501,463 232,735,617 76.0% 7.9% 343,632,696
Jun 2011 6,253,149 51,072,772 4,612,367 64,075,786 79.7% 7.2% 97,591,682
Jul 2011 608,241 9,753,981 293,475 10,724,721 90.9% 2.7% 18,041,346
Aug 2011 7,541,744 67,842,393 6,114,663 88,455,578 76.7% 6.9% 134,486,467
Sep 2011 12,477,565 180,651,223 18,871,028 238,482,683 75.8% 7.9% 361,005,778
FY 2012
Oct 2011 12,874,261 176,781,463 19,141,103 235,292,788 75.1% 8.1% 354,454,346
Nov 2011 13,095,832 166,029,653 18,111,233 219,780,936 75.5% 8.2% 332,762,539
Dec 2011 12,653,261 125,660,732 13,619,944 165,865,918 75.8% 8.2% 251,425,357
Jan 2012 12,602,097 168,349,733 18,237,186 221,567,426 76.0% 8.2% 336,848,485
Feb 2012 12,912,772 177,156,759 19,041,707 232,598,647 76.2% 8.2% 354,193,549
Mar 2012 12,937,891 179,264,536 19,316,901 236,205,832 75.9% 8.2% 358,523,411
Apr 2012 13,020,012 162,581,214 17,312,776 213,615,742 76.1% 8.1% 324,930,900
May 2012 12,824,822 185,110,017 19,410,481 240,983,502 76.8% 8.1% 368,674,706
Jun 2012 5,118,653 41,281,034 3,555,485 51,024,339 80.9% 7.0% 80,505,631
Jul 2012 598,735 9,386,418 255,876 10,199,337 92.0% 2.5% 17,758,561
Aug 2012 7,959,293 70,665,930 6,349,322 91,763,836 77.0% 6.9% 143,947,802
Sep 2012 12,768,479 171,772,194 17,228,256 224,767,736 76.4% 7.7% 351,686,540
FY 2013
Oct 2012 13,314,252 200,479,055 20,742,577 263,861,187 76.0% 7.9% 411,587,495
Nov 2012 13,362,671 170,273,997 17,261,127 221,723,611 76.8% 7.8% 348,478,132
Dec 2012 12,930,396 133,447,651 13,773,812 174,125,215 76.6% 7.9% 273,437,206
Jan 2013 12,891,401 169,788,280 17,476,490 221,327,354 76.7% 7.9% 347,791,084
Feb 2013 13,237,003 173,378,616 17,995,452 225,407,048 76.9% 8.0% 355,279,155
Annual participation data are 9-month averages (October-May plus September).  Cash payments are based on per meal reimbursement rates which are adjusted annually to reflect changes in food prices.  
FY 2012-2013 data are preliminary; all data are subject to revision.