CHILD AND ADULT CARE FOOD PROGRAM:  AVERAGE DAILY ATTENDANCE
Data as of May 10, 2013
State/Territory FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
           
Alabama 45,323 43,136 43,392 42,777 42,933
Alaska 9,220 9,874 10,248 9,616 10,541
Arizona 45,672 45,772 42,448 42,161 41,688
Arkansas 41,752 43,974 47,052 51,644 55,787
California 332,739 327,838 320,743 327,358 363,036
Colorado 33,365 34,480 35,862 33,486 32,550
Connecticut 17,941 18,678 19,255 19,656 20,326
Delaware 14,901 15,773 16,429 18,991 18,367
District of Columbia 5,471 5,975 5,285 5,189 7,828
Florida 176,102 180,614 194,518 203,266 210,497
Georgia 140,372 140,053 141,668 138,093 135,300
Guam 884 784 936 764 807
Hawaii 9,252 9,460 9,141 9,757 10,069
Idaho 10,057 9,677 9,032 8,879 8,546
Illinois 120,572 124,146 127,022 130,757 127,321
Indiana 61,384 61,253 65,572 66,495 71,209
Iowa 36,720 37,532 38,100 38,946 38,909
Kansas 46,140 47,310 49,380 48,656 49,973
Kentucky 47,483 45,763 45,883 46,954 47,689
Louisiana 58,549 59,010 62,122 63,075 63,843
Maine 12,516 12,288 11,998 11,916 11,077
Maryland 46,187 47,099 46,916 40,383 45,751
Massachusetts 57,260 56,230 58,004 59,673 63,771
Michigan 81,867 83,781 86,864 84,935 82,241
Minnesota 96,036 93,422 97,663 95,482 94,086
Mississippi 37,459 38,121 40,849 41,350 41,387
Missouri 61,118 62,896 65,663 67,779 68,436
Montana 13,376 13,741 14,469 15,056 13,511
Nebraska 39,903 41,074 42,280 43,892 44,633
Nevada 10,447 10,253 9,562 12,302 13,842
New Hampshire 7,316 7,092 7,337 9,148 7,979
New Jersey 74,471 73,884 73,359 73,944 75,518
New Mexico 41,242 40,352 39,451 37,587 36,630
New York 276,876 281,586 290,354 294,207 297,400
North Carolina 122,265 127,404 146,605 120,083 116,765
North Dakota 16,931 16,511 16,924 16,612 16,240
Ohio 119,229 123,817 125,051 124,776 124,901
Oklahoma 57,718 57,028 57,913 56,667 54,327
Oregon 38,361 40,901 44,740 45,795 46,211
Pennsylvania 115,953 123,430 130,126 135,542 138,870
Puerto Rico 23,523 25,752 23,275 24,973 25,452
Rhode Island 9,947 9,366 9,332 9,453 9,372
South Carolina 34,098 33,541 33,553 33,507 33,460
South Dakota 12,950 13,428 14,121 14,807 14,751
Tennessee 59,087 60,067 64,354 65,110 68,201
Texas 275,103 303,520 315,295 307,976 351,922
Utah 25,830 28,063 29,012 31,285 31,560
Vermont 7,105 7,134 7,381 7,630 7,914
Virginia 56,204 58,915 59,372 67,736 70,997
Virgin Islands 910 1,129 1,131 1,123 1,171
Washington 72,653 70,430 69,605 69,038 75,387
West Virginia 22,940 22,614 22,572 21,945 24,503
Wisconsin 64,803 64,369 62,353 63,639 60,128
Wyoming 8,845 9,533 9,240 9,338 9,428
  TOTAL 3,254,423 3,319,864 3,410,806 3,421,204 3,535,037
Average daily attendance data are reported on a quarterly basis only (March, June, September, and December).  Annual averages are divided by four.  Unlike participation data in the National School Lunch and School Breakfast Programs, average daily attendance is not adjusted for absenteeism.  Data are subject to revision.